Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 25-Apr-2024 07:01:48 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km NNW of Smiths Ferry, Idaho 3.1 000681423 mi 1714050276Thu, 25-Apr-2024 06:04:36 PDT map
3 km WNW of Tigard, Oregon 2.0 000297185 mi 1714039020Thu, 25-Apr-2024 02:57:00 PDT map
90 km WNW of Elfin Cove, Alaska 2.0 001508937 mi 1714007920Wed, 24-Apr-2024 18:18:40 PDT map
30 km SE of Bodie, CA 2.5 001174729 mi 1714001211Wed, 24-Apr-2024 16:26:51 PDT map
7 km W of Cobb, CA 2.0 001031641 mi 1713983288Wed, 24-Apr-2024 11:28:08 PDT map
35 km ENE of Schurz, Nevada 2.6 001067663 mi 1713969882Wed, 24-Apr-2024 07:44:42 PDT map
40 km WNW of Petrolia, CA 2.1 000861535 mi 1713967592Wed, 24-Apr-2024 07:06:32 PDT map
43 km WNW of Petrolia, CA 3.3 000861535 mi 1713965734Wed, 24-Apr-2024 06:35:34 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000994618 mi 1713961557Wed, 24-Apr-2024 05:25:57 PDT map
16 km E of Seven Trees, CA 2.9 001209751 mi 1713958878Wed, 24-Apr-2024 04:41:18 PDT map
34 km SE of Mina, Nevada 2.0 001185737 mi 1713957940Wed, 24-Apr-2024 04:25:40 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000994617 mi 1713948971Wed, 24-Apr-2024 01:56:11 PDT map
11 km ENE of Hebgen Lake Estates, Montana 2.4 000994618 mi 1713948107Wed, 24-Apr-2024 01:41:47 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.4 000994618 mi 1713947952Wed, 24-Apr-2024 01:39:12 PDT map
7 km NNW of Smiths Ferry, Idaho 2.1 000681423 mi 1713944087Wed, 24-Apr-2024 00:34:47 PDT map
11 km W of Rio Dell, CA 2.2 000852530 mi 1713937723Tue, 23-Apr-2024 22:48:43 PDT map
7 km WNW of Walker, CA 2.2 001102685 mi 1713934208Tue, 23-Apr-2024 21:50:08 PDT map
23 km NNE of Challis, Idaho 2.5 000787489 mi 1713928823Tue, 23-Apr-2024 20:20:23 PDT map
15 km E of Coso Junction, CA 2.0 001412878 mi 1713924614Tue, 23-Apr-2024 19:10:14 PDT map
13 km WSW of Searles Valley, CA 2.0 001451901 mi 1713909383Tue, 23-Apr-2024 14:56:23 PDT map
7 km N of Smiths Ferry, Idaho 2.2 000682423 mi 1713886197Tue, 23-Apr-2024 08:29:57 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000994618 mi 1713885630Tue, 23-Apr-2024 08:20:30 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.8 000994618 mi 1713882766Tue, 23-Apr-2024 07:32:46 PDT map
19 km W of Falls City, Oregon 2.0 000362225 mi 1713881114Tue, 23-Apr-2024 07:05:14 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.6 000994618 mi 1713867312Tue, 23-Apr-2024 03:15:12 PDT map
7 km N of Smiths Ferry, Idaho 2.1 000681423 mi 1713866961Tue, 23-Apr-2024 03:09:21 PDT map
10 km ENE of Hebgen Lake Estates, Montana 3.0 000993617 mi 1713864620Tue, 23-Apr-2024 02:30:20 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000682424 mi 1713836376Mon, 22-Apr-2024 18:39:36 PDT map
10 km E of Sparks, Nevada 2.0 000994618 mi 1713826306Mon, 22-Apr-2024 15:51:46 PDT map
7 km NNW of Smiths Ferry, Idaho 2.6 000680423 mi 1713807352Mon, 22-Apr-2024 10:35:52 PDT map
37 km WSW of Petrolia, CA 2.1 000882548 mi 1713804315Mon, 22-Apr-2024 09:45:15 PDT map
52 km N of Juneau, Alaska 3.4 001400870 mi 1713793047Mon, 22-Apr-2024 06:37:27 PDT map
40 km E of Condon, Montana 2.0 000745463 mi 1713791763Mon, 22-Apr-2024 06:16:03 PDT map
2 km NE of Dyer, Nevada 2.1 001230765 mi 1713774454Mon, 22-Apr-2024 01:27:34 PDT map
7 km NW of The Geysers, CA 3.0 001033642 mi 1713760250Sun, 21-Apr-2024 21:30:50 PDT map
12 km ESE of Redway, CA 2.0 000894556 mi 1713741834Sun, 21-Apr-2024 16:23:54 PDT map
2 km NNW of The Geysers, CA 2.6 001036644 mi 1713728355Sun, 21-Apr-2024 12:39:15 PDT map
231 km WSW of Pistol River, Oregon 2.9 000776482 mi 1713724934Sun, 21-Apr-2024 11:42:14 PDT map
13 km SW of Corcoran, CA 2.5 001374854 mi 1713724758Sun, 21-Apr-2024 11:39:18 PDT map
45 km E of Fort Bidwell, California 2.0 000741461 mi 1713716463Sun, 21-Apr-2024 09:21:03 PDT map
3 km NE of Summit, Utah 2.7 001412877 mi 1713716217Sun, 21-Apr-2024 09:16:57 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000681423 mi 1713715714Sun, 21-Apr-2024 09:08:34 PDT map
9 km NE of Cloverdale, CA 2.1 001028638 mi 1713713105Sun, 21-Apr-2024 08:25:05 PDT map
46 km E of Fort Bidwell, California 2.2 000743462 mi 1713709991Sun, 21-Apr-2024 07:33:11 PDT map
153 km W of Ferndale, California 2.9 000861535 mi 1713701280Sun, 21-Apr-2024 05:08:00 PDT map
12 km SSW of Arvin, CA 2.5 001487924 mi 1713686194Sun, 21-Apr-2024 00:56:34 PDT map
4 km S of Cromberg, CA 2.3 000940584 mi 1713685377Sun, 21-Apr-2024 00:42:57 PDT map
209 km WSW of Pistol River, Oregon 2.7 000774481 mi 1713665602Sat, 20-Apr-2024 19:13:22 PDT map
1 km NNW of Almanor, CA 2.0 000890553 mi 1713662613Sat, 20-Apr-2024 18:23:33 PDT map
3 km WSW of Home Garden, CA 2.5 001344835 mi 1713650590Sat, 20-Apr-2024 15:03:10 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000682423 mi 1713643778Sat, 20-Apr-2024 13:09:38 PDT map
37 km SE of Mina, Nevada 2.1 001185737 mi 1713641904Sat, 20-Apr-2024 12:38:24 PDT map
10 km NE of Coso Junction, CA 2.5 001401870 mi 1713640275Sat, 20-Apr-2024 12:11:15 PDT map
12 km SSW of Mineral, CA 2.0 000880547 mi 1713639476Sat, 20-Apr-2024 11:57:56 PDT map
188 km W of Bandon, Oregon 3.0 000601374 mi 1713638207Sat, 20-Apr-2024 11:36:47 PDT map
5 km SW of Coso Junction, CA 2.2 001410876 mi 1713629548Sat, 20-Apr-2024 09:12:28 PDT map
29 km SE of Mina, Nevada 2.8 001182735 mi 1713602248Sat, 20-Apr-2024 01:37:28 PDT map
128 km W of Petrolia, CA 2.6 000894556 mi 1713600485Sat, 20-Apr-2024 01:08:05 PDT map
12 km ESE of Redway, CA 2.4 000894556 mi 1713599865Sat, 20-Apr-2024 00:57:45 PDT map
4 km S of Richland, Washington 2.8 000357222 mi 1713586737Fri, 19-Apr-2024 21:18:57 PDT map
60 km E of Big Pine, California 2.3 001293804 mi 1713580948Fri, 19-Apr-2024 19:42:28 PDT map
8 km WNW of San Francisco Zoo, CA 2.1 001150715 mi 1713564490Fri, 19-Apr-2024 15:08:10 PDT map
7 km E of Angwin, CA 2.3 001061659 mi 1713560461Fri, 19-Apr-2024 14:01:01 PDT map
8 km NE of Sprague, Washington 2.2 000401249 mi 1713557258Fri, 19-Apr-2024 13:07:38 PDT map
14 km SW of Indian Springs, Nevada 2.0 001426886 mi 1713538675Fri, 19-Apr-2024 07:57:55 PDT map
46 km E of Fort Bidwell, California 2.3 000740460 mi 1713531182Fri, 19-Apr-2024 05:53:02 PDT map
29 km SSE of Mina, Nevada 2.4 001183735 mi 1713528421Fri, 19-Apr-2024 05:07:01 PDT map
28 km SSE of Mina, Nevada 2.9 001182735 mi 1713528345Fri, 19-Apr-2024 05:05:45 PDT map
20 km NE of Olancha, CA 2.1 001371852 mi 1713521849Fri, 19-Apr-2024 03:17:29 PDT map
10 km NNE of Coso Junction, CA 2.1 001401870 mi 1713511523Fri, 19-Apr-2024 00:25:23 PDT map
12 km W of La Porte, CA 2.1 000953592 mi 1713505687Thu, 18-Apr-2024 22:48:07 PDT map
11 km SSW of Bodfish, CA 3.2 001453903 mi 1713502302Thu, 18-Apr-2024 21:51:42 PDT map
13 km N of Hollister, CA 2.0 001247775 mi 1713478688Thu, 18-Apr-2024 15:18:08 PDT map
11 km SSW of Bodfish, CA 2.2 001453903 mi 1713475233Thu, 18-Apr-2024 14:20:33 PDT map
10 km NW of Pinnacles, CA 2.5 001290802 mi 1713473802Thu, 18-Apr-2024 13:56:42 PDT map
11 km S of Bodfish, CA 2.4 001454903 mi 1713472466Thu, 18-Apr-2024 13:34:26 PDT map
11 km SSW of Bodfish, CA 2.1 001453903 mi 1713471309Thu, 18-Apr-2024 13:15:09 PDT map
11 km S of Bodfish, CA 4.3 001453903 mi 1713467958Thu, 18-Apr-2024 12:19:18 PDT map
10 km S of Bondurant, Wyoming 2.6 001134705 mi 1713453331Thu, 18-Apr-2024 08:15:31 PDT map

79 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.